Fund Based Facilities – ACUITE AA+ | Stable | Assigned |
Non Fund Based Facilities – ACUITE A1+ | Assigned |
Statistics & Annual Report
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2024-25 | |||
02 | ||||
03 | Q-2 ended as on 30-09-2024 | |||
04 | Q-1 ended as on 30-06-2024 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2023-24 | Q-4 ended as on 31-03-2024 | 48th Annual Report – 2023-24 | BRSR |
02 | Q-3 ended as on 31-12-2023 | Notices | ||
Intimation about Book Closure, AGM & Dividend Payment | ||||
03 | Q-2 ended as on 30-09-2023 | Addendum to the Notice of 48th AGM | Chairman Statement of 48th AGM | |
Proceeding of 48th AGM | ||||
Voting Results | ||||
04 | Q-1 ended as on 30-06-2023 | Annual Return | MGT-7 Annual Return |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2022-23 | Q-4 ended as on 31-03-2023 | 47th Annual Report – 2022-23 | BRSR |
02 | Q-3 ended as on 31-12-2022 | Notices | ||
Intimation about Book Closure, AGM & Dividend Payment | ||||
03 | Q-2 ended as on 30-09-2022 | Chairman Statement & Proceedings of 47th AGM | Chairman Statement of 47th AGM | |
Proceedings of 47th AGM | ||||
Voting Results of AGM | ||||
04 | Q-1 ended as on 30-06-2022 | Annual Return | MGT-7 Annual Return |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2021-22 | Q-4 ended as on 31-03-2022 | 46th Annual Report – 2021-22 | BRR |
02 | Q-3 ended as on 31-12-2021 | Notices | ||
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
03 | Q-2 ended as on 30-09-2021 | Chairman Statement & Proceedings of 46th AGM | Chairman Statement of 46th AGM | |
Proceedings of 46th AGM | ||||
Voting Results of AGM | ||||
04 | Q-1 ended as on 30-06-2021 | Annual Return | MGT-7 Annual Return |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2020-21 | Q-4 ended as on 31-03-2021 | 45th Annual Report – 2020-21 | BRR |
02 | Q-3 ended as on 31-12-2020 | Notices | ||
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
03 | Q-2 ended as on 30-09-2020 | Chairman Statement & Proceedings of 45th AGM | Chairman Statement of 45th AGM | |
Proceedings of 45th AGM | ||||
Voting Results of AGM | ||||
04 | Q-1 ended as on 30-06-2020 | Annual Return | MGT-7 Annual Return |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2019-20 | Q-4 ended as on 31-03-2020 | 44th Annual Report – 2019-20 | |
02 | Q-3 ended as on 31-12-2019 | Notices | ||
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
03 | Q-2 ended as on 30-09-2019 | Chairman Statement & Proceedings of 44th AGM | Chairman Statement of 44th AGM | |
Proceedings of 44th AGM | ||||
Voting Results of AGM | ||||
04 | Q-1 ended as on 30-06-2019 | Annual Return | MGT-7 Annual Return | |
MGT – 9 Extract of Annual Return |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2018-19 | Q-4 ended as on 31-03-2019 | 43rd Annual Report – 2018-19 | |
02 | Q-3 ended as on 31-12-2018 | Notices | Notice of AGM | |
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2018 | Annual Return | MGT – 9 Extract of Annual Return | |
04 | Q-1 ended as on 30-06-2018 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2017-18 | Q-4 ended as on 31-03-2018 | 42nd Annual Report – 2017-18 | |
02 | Q-3 ended as on 31-12-2017 | Notices | Notice of AGM | |
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2017 | |||
04 | Q-1 ended as on 30-06-2017 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2016-17 | Q-4 ended as on 31-03-2017 | 41st Annual Report – 2016-17 | |
02 | Q-3 ended as on 31-12-2016 | Notices | Notice of AGM | |
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2016 | |||
04 | Q-1 ended as on 30-06-2016 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2015-16 | Q-4 ended as on 31-03-2016 | 40th Annual Report – 2015-16 | |
02 | Q-3 ended as on 31-12-2015 | Notices | Notice of AGM | |
Intimation about Book Closure, AGM, Dividend Payment & Cut-off for e-voting | ||||
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2015 | |||
04 | Q-1 ended as on 30-06-2015 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2014-15 | Q-4 ended as on 31-03-2015 | 39th Annual Report – 2014-15 | |
02 | Q-3 ended as on 31-12-2014 | Notices | Notice of AGM | |
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2014 | |||
04 | Q-1 ended as on 30-06-2014 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2013-14 | Q-4 ended as on 31-03-2014 | 38th Annual Report – 2013-14 | |
02 | Q-3 ended as on 31-12-2013 | Notices | Notice of AGM | |
Voting Results of AGM | ||||
03 | Q-2 ended as on 30-09-2013 | |||
04 | Q-1 ended as on 30-06-2013 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2012-13 | Q-4 ended as on 31-03-2013 | 37th Annual Report – 2012-13 | |
02 | Q-3 ended as on 31-12-2012 | |||
03 | Q-2 ended as on 30-09-2012 | |||
04 | Q-1 ended as on 30-06-2012 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2011-12 | Q-4 ended as on 31-03-2012 | 36th Annual Report – 2011-12 | |
02 | Q-3 ended as on 31-12-2011 | |||
03 | Q-2 ended as on 30-09-2011 | |||
04 | Q-1 ended as on 30-06-2011 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2010-11 | Q-4 ended as on 31-03-2011 | 35th Annual Report – 2010-11 | |
02 | Q-3 ended as on 31-12-2010 | |||
03 | Q-2 ended as on 30-09-2010 | |||
04 | Q-1 ended as on 30-06-2010 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2009-10 | Q-4 ended as on 31-03-2010 | 34th Annual Report – 2009-10 | |
02 | Q-3 ended as on 31-12-2009 | |||
03 | Q-2 ended as on 30-09-2009 | |||
04 | Q-1 ended as on 30-06-2009 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2008-09 | Q-4 ended as on 31-03-2009 | 33th Annual Report – 2008-09 | |
02 | Q-3 ended as on 31-12-2008 | |||
03 | Q-2 ended as on 30-09-2008 | |||
04 | Q-1 ended as on 30-06-2008 |
Sr. No. | FY | Financial Results | Annual Report | |
---|---|---|---|---|
01 | 2007-08 | Q-4 ended as on 31-03-2008 | 32th Annual Report – 2007-08 | |
02 | ||||
03 | ||||
04 |